Enter one of the following passwords at the Password Machine to unlock the corresponding card for purchase. Note: You can only unlock cards that you already have, either individually or in a pack list.
| Password: | Result: |
| 77754944 |
Widespread Ruin |
| 83994646 | 4-Starred Ladybug of Doom |
| 23771716 | 7 Colored Fish |
| 24140059 | A Cat of Ill Omen |
| 06850209 | A Deal With Dark Ruler |
| 49140998 | A Feather of the Phoenix |
| 68170903 | A Feint Plan |
| 21597117 | A Hero Emerges |
| 00295517 | A Legendary Ocean |
| 51351302 | A Man With Wdjat |
| 05728014 | A Rival Appears! |
| 28596933 | A Wingbeat of Giant Dragon |
| 13026402 | A-Team: Trap Disposal Unit |
| 89718302 | Abare Ushioni |
| 27744077 | Absolute End |
| 49771608 | Absorbing Kid From the Sky |
| 18318842 | Abyss Soldier |
| 89801755 | Abyssal Designator |
| 41356845 | Acid Trap Hole |
| 47372349 | Acrobat Monkey |
| 62325062 | Adhesion Trap Hole |
| 53828396 | Adhesive Explosive |
| 25345186 | After the Struggle |
| 16135253 | Agido |
| 18036057 | Airknight Parshath |
| 48202661 | Aitsu |
| 06150044 | Alkana Knight Joker |
| 99785935 | Alpha the Magnet Warrior |
| 21070956 | Altar for Tribute |
| 91869203 | Amazon Archer |
| 67987611 | Amazoness Archers |
| 67987611 | Amazoness Archers |
| 73574678 | Amazoness Blowpiper |
| 29654737 | Amazoness Chain Master |
| 47480070 | Amazoness Paladin |
| 94004268 | Amazoness Swords Woman |
| 10979723 | Amazoness Tiger |
| 95174353 | Amoeba |
| 67371383 | Amphibian Beast |
| 64342551 | Amphibious Bugroth MK-3 |
| 00303660 | Amplifier |
| 23927567 | An Owl of Luck |
| 93221206 | Ancient Elf |
| 31557782 | Ancient Gear |
| 10509340 | Ancient Gear Beast |
| 80045583 | Ancient Gear Cannon |
| 92001300 | Ancient Gear Castle |
| 67829249 | Ancient Gear Drill |
| 83104731 | Ancient Gear Golem |
| 56094445 | Ancient Gear Soldier |
| 54912977 | Ancient Lamp |
| 54912977 | Ancient Lamp |
| 43230671 | Ancient Lizard Warrior |
| 17092736 | Ancient Telescope |
| 15013468 | Andro Sphinx |
| 02204140 | Ante |
| 13250922 | Anteatereatingant |
| 65064143 | Anti-Aircraft Flower |
| 53112492 | Anti-Spell |
| 09156135 | Apprentice Magician |
| 09156135 | Apprentice Magician |
| 48539234 | Appropriate |
| 85639257 | Aqua Madoor |
| 40916023 | Aqua Spirit |
| 55001420 | Arcane Archer of the Forest |
| 50287060 | Archfiend of Gilfer |
| 49881766 | Archfiend Soldier |
| 18378582 | Archlord Zerato |
| 53153481 | Armaill |
| 90374791 | Armed Changer |
| 00980973 | Armed Dragon LV 3 |
| 46384672 | Armed Dragon LV 5 |
| 73879377 | Armed Dragon LV 7 |
| 59464593 | Armed Dragon LV10 |
| 09076207 | Armed Ninja |
| 84430950 | Armed Samurai - Ben Kei |
| 07180418 | Armor Axe |
| 79649195 | Armor Break |
| 15480588 | Armored Lizard |
| 17535588 | Armored Starfish |
| 20277860 | Armored Zombie |
| 69296555 | Array of Revealing Light |
| 42364374 | Arsenal Bug |
| 55348096 | Arsenal Robber |
| 85489096 | Arsenal Summoner |
| 62633180 | Assault on GHQ |
| 37053871 | Astral Barrier |
| 02134346 | Asura Priest |
| 88236094 | Aswan Apparition |
| 87340664 | Atomic Firefly |
| 63689843 | Attack and Receive |
| 91989718 | Attack Reflector Unit |
| 37970940 | Aussa the Earth Charmer |
| 71453557 | Autonomous Action Unit |
| 99284890 | Avatar of the Pot |
| 84914462 | Axe Dragonute |
| 40619825 | Axe of Despair |
| 11901678 | B. Skull Dragon |
| 15317640 | B.E.S. Covered Core |
| 22790789 | B.E.S. Crystal Core |
| 44954628 | B.E.S. Tetran |
| 88819587 | Baby Dragon |
| 47453433 | Back to Square One |
| 82705573 | Backfire |
| 36280194 | Backup Soldier |
| 40633297 | Bad Reaction to Simochi |
| 07165085 | Bait Doll |
| 00242146 | Ballista of Rampart Smashing |
| 61528025 | Banisher of the Light |
| 41925941 | Bark of Dark Ruler |
| 81480460 | Barrel Dragon |
| 89091579 | Basic Insect |
| 61181383 | Battery Charger |
| 63142001 | Batteryman AA |
| 19733961 | Batteryman C |
| 48094997 | Battle Footballer |
| 05053103 | Battle Ox |
| 18246479 | Battle Steer |
| 94463200 | Battle-Scarred |
| 40133511 | Bazoo The Soul-Eater |
| 46009906 | Beast Fangs |
| 35149085 | Beast Soul Swap |
| 99426834 | Beastking of the Swamps |
| 16899564 | Beautiful Headhuntress |
| 32452818 | Beaver Warrior |
| 16255442 | Beckoning Light |
| 49522489 | Beelze Frog |
| 20374520 | Begone, Knave |
| 22996376 | Behemoth the King of All Animals |
| 33731070 | Beiige, Vanguard of Dark World |
| 85605684 | Berserk Dragon |
| 39168895 | Berserk Gorilla |
| 39256679 | Beta the Magnet Warrior |
| 25655502 | Bickuribox |
| 61127349 | Big Bang Shot |
| 95472621 | Big Burn |
| 95472621 | Big Burn |
| 14148099 | Big Core |
| 53606874 | Big Insect |
| 42129512 | Big Koala |
| 65240384 | Big Shield Gardna |
| 51562916 | Big Wave Small Wave |
| 59380081 | Big-Tusked Mammoth |
| 58696829 | Bio-Mage |
| 45547649 | Birdface |
| 41426869 | Black Illusion Ritual |
| 72989439 | Black Luster Soldier - Envoy of the Beginning |
| 65169794 | Black Pendant |
| 38670435 | Black Tyranno |
| 87564352 | Blackland Fire Dragon |
| 39507162 | Blade Knight |
| 58268433 | Blade Rabbit |
| 97023549 | Blade Skater |
| 28470714 | Bladefly |
| 89041555 | Blast Held By a Tribute |
| 21051146 | Blast Magician |
| 98239899 | Blast with Chain |
| 21466326 | Blasting the Ruins |
| 05464695 | Blazing Inpachi |
| 30653113 | Blessings of the Nile |
| 25880422 | Block Attack |
| 23995346 | Blue Eyes Ultimate Dragon |
| 20871001 | Blue Medicine |
| 02204140 | Book of Life |
| 14087893 | Book of Moon |
| 91595718 | Book of Secret Arts |
| 76532077 | Bottomless Shifting Sand |
| 16507828 | Bracchio-raidus |
| 87910978 | Brain Control |
| 20101223 | Breath of Light |
| 82878489 | Bright Castle |
| 24294108 | Burning Land |
| 18937875 | Burning Spear |
| 80163754 | Burst Breath |
| 17655904 | Burst Stream of Destruction |
| 78193831 | Buster Blader |
| 04861205 | Call of the Mummy |
| 57953380 | Card of Safe Return |
| 00062121 | Castle of Dark Illusions |
| 44209392 | Castle Walls |
| 95727991 | Catapult Turtle |
| 90101050 | Celtic Guardian |
| 01248895 | Chain Destruction |
| 79323590 | Chain Energy |
| 81380218 | Chorus of Sanctuary |
| 06967870 | Cliff the Trap Remover |
| 92667214 | Clown Zombie |
| 93889755 | Crass Clown |
| 67494157 | Crawling Dragon |
| 46696593 | Crimson Sunbird |
| 57728570 | Crush Card Virus |
| 66742250 | Curse of Anubis |
| 28279543 | Curse of Dragon |
| 12470447 | Curse of Fiend |
| 02926176 | Curse of Royal |
| 80316585 | Cyber Harpie Lady |
| 63224564 | Cyber Shield |
| 05494820 | Cyclon Laser |
| 28378427 | Damage Condenser |
| 32344688 | Dark Chimera |
| 01804528 | Dark Coffin |
| 70231910 | Dark Core |
| 04614116 | Dark Energy |
| 90980792 | Dark Jeroid |
| 40609080 | Dark Magician |
| 40737112 | Dark Magician of Chaos |
| 92377303 | Dark Sage |
| 40933924 | Dark Scorpion Burglars |
| 20858318 | Dark Scorpion Combination |
| 93599951 | Dark Spirit of the Silent |
| 45895206 | Dark-Piercing Light |
| 80168720 | Darkness Approaches |
| 19159413 | De-Spell |
| 39719977 | Delta Attacker |
| 93747864 | Desert Sunlight |
| 94212438 | Destiny Board |
| 84257639 | Dian Keto the Cure Master |
| 76922029 | Don Zaloog |
| 67464807 | Dora of Fate |
| 50045299 | Dragon Capture Jar |
| 01435851 | Dragon Treasure |
| 66672569 | Dragon Zombie |
| 55991637 | Dragon's Gunfire |
| 54178050 | Dragon's Rage |
| 13215230 | Dream Clown |
| 31476755 | Dust Barrier |
| 42578427 | Eatgaboon |
| 37820550 | Electro-Whip |
| 90219263 | Elegant Egotist |
| 35809262 | Elemental Hero Flame Wingman |
| 61204971 | Elemental Hero Thunder Giant |
| 39897277 | Elf's Light |
| 30531525 | Enchanting Fitting Room |
| 94716515 | Eradicating Aerosol |
| 56606928 | Eternal Draught |
| 95051344 | Eternal Rest |
| 26725158 | Exile of the Wicked |
| 74131780 | Exiled Force |
| 33396948 | Exodia the Forbidden One |
| 97687912 | Fairy Meteor Crush |
| 17653779 | Fairy's Hand Mirror |
| 41392891 | Feral Imp |
| 77456781 | Fiend Kraken |
| 18591904 | Final Destiny |
| 73134081 | Final Flame |
| 66788016 | Fissure |
| 40502030 | Flame Swordsman |
| 81439173 | Foolish Burial |
| 87430998 | Forest |
| 24094653 | Fusion Gate |
| 26902560 | Fusion Sage |
| 56594520 | Gaia Power |
| 66889139 | Gaia the Dragon Champion |
| 06368038 | Gaia the Fierce Knight |
| 14977074 | Garoozis |
| 24668830 | Germ Infection |
| 41762634 | Giant Flea |
| 13039848 | Giant Soldier of Stone |
| 13039848 | Giant Solider of Stone |
| 42703248 | Giant Trunade |
| 36354007 | Gilford the Lightning |
| 11868825 | Goblin's Secret Remedy |
| 15367030 | Gokibore |
| 79571449 | Graceful Charity |
| 74137509 | Graceful Dice |
| 02906250 | Grappler |
| 82542267 | Gravedigger Ghoul |
| 25262697 | Gravekeeper's Assailant |
| 16762927 | Gravekeeper's Servant |
| 63695531 | Gravekeeper's Spear Soldier |
| 13429800 | Great White |
| 53829412 | Griffore |
| 90502999 | Ground Collapse |
| 40659562 | Guardian Sphinx |
| 55321970 | Gust Fan |
| 31122090 | Gyakutenno Megami |
| 88789641 | Hallowed Life Barrier |
| 76812113 | Harpie Lady |
| 12206212 | Harpie Lady Sisters |
| 52040216 | Harpie's Pet Dragon |
| 19613556 | Heavy Storm |
| 76052811 | Helpoemer |
| 52584282 | Hercules Beetle |
| 81167171 | Hero Spirit |
| 46130346 | Hinotama |
| 76184692 | Hitotsu-Me Giant |
| 69669405 | Horn Imp |
| 38552107 | Horn of Light |
| 64047146 | Horn of the Unicorn |
| 15083728 | House of Adhesive Tape |
| 30353551 | Human-Wave Tactics |
| 28546905 | Illusionist Faceless Mage |
| 61740673 | Imperial Order |
| 52684508 | Inferno Fire Blast |
| 12247206 | Inferno Reckless Summon |
| 94163677 | Infinite Cards |
| 79575620 | Injection Fairy Lily |
| 03492538 | Insect Armor with Laser Cannon |
| 16227556 | Inspection |
| 98374133 | Invigoration |
| 14851496 | Jellyfish |
| 77585513 | Jinzo #7 |
| 30113682 | Judge Man |
| 55256016 | Judgment of Anubis |
| 24068492 | Just Desserts |
| 76634149 | Kairyu-Shin |
| 88979991 | Killer Needle |
| 69455834 | King of Yamimakai |
| 60519422 | Kishido Spirit |
| 01184620 | Kojikocy |
| 67724379 | Koumori Dragon |
| 76512652 | Krokodilus |
| 37390589 | Kunai with Chain |
| 66526672 | Labyrinth of Nightmare |
| 77007920 | Laser Cannon Armor |
| 90330453 | Last Day of Witch |
| 85602018 | Last Will |
| 20394040 | Lava Battleguard |
| 07902349 | Left Arm of the Forbidden One |
| 44519536 | Left Leg of the Forbidden One |
| 61854111 | Legendary Sword |
| 23171610 | Limiter Removal |
| 81777047 | Luminous Spark |
| 17658803 | Luster Dragon #2 |
| 25769732 | Machine Conversion Factory |
| 46700124 | Machine King |
| 83746708 | Mage Power |
| 77414722 | Magic Jammer |
| 53119267 | Magic Thorn |
| 96008713 | Magic-Arm Shield |
| 81210420 | Magical Hats |
| 93013676 | Maha Vailo |
| 99597615 | Malevolent Nuzzler |
| 40374923 | Mammoth Graveyard |
| 54652250 | Man-Eater Bug |
| 44287299 | Masaki the Legendary Swordsman |
| 28933734 | Mask of Darkness |
| 10189126 | Masked Sorcerer |
| 22046459 | Megamorph |
| 48642904 | Mesmeric Control |
| 44656491 | Messenger of Peace |
| 68339286 | Metal Guardian |
| 50705071 | Metalzoa |
| 90660762 | Meteor Black Dragon |
| 64271667 | Meteor Dragon |
| 33767325 | Meteor of Destruction |
| 64274292 | Meteorain |
| 07489323 | Milus Radiant |
| 44095762 | Mirror Force |
| 58074572 | Mooyan Curry |
| 33508719 | Morphing Jar |
| 50913601 | Mountain |
| 70307656 | Mucus Yolk |
| 46657337 | Muka Muka |
| 22493811 | Multiplaction of Ants |
| 14181608 | Mushroom Man |
| 68191243 | Mustering of the Dark Scorpions |
| 68516705 | Mystic Horseman |
| 18161786 | Mystic Plasma Zone |
| 15025844 | Mystical Elf |
| 36607978 | Mystical Moon |
| 05318639 | Mystical Space Typhoon |
| 14315573 | Negate Attack |
| 17955766 | Neo-Spacian Aqua Dolphin |
| 58775978 | Nightmare's Steelcage |
| 19230407 | Offerings to the Doomed |
| 79335209 | Ojama Black |
| 12482652 | Ojama Green |
| 90140980 | Ojama King |
| 42941100 | Ojama Yellow |
| 39537362 | Ordeal of a Traveler |
| 78986941 | Order to Charge |
| 39019325 | Order to Smash |
| 42035044 | Panther Warrior |
| 50152549 | Paralyzing Potion |
| 58192742 | Petit Moth |
| 90669991 | Pineapple Blast |
| 24094653 | Polymerization |
| 70828912 | Premature Burial |
| 00549481 | Prevent Rat |
| 51371017 | Princess of Tsurugi |
| 29155212 | Pumpking the King of Ghosts |
| 76754619 | Pyramid Energy |
| 77044671 | Pyramid Turtle |
| 94905343 | Rabid Horseman |
| 56260110 | Raimei |
| 66719324 | Rain of Mercy |
| 51267887 | Raise Body Heat |
| 07625614 | Raregold Armor |
| 33066139 | Reaper of the Cards |
| 38199696 | Red Medicine |
| 36262024 | Red-Eyes B. Chick |
| 74677422 | Red-Eyes Black Dragon |
| 64335804 | Red-Eyes Black Metal Dragon |
| 32807846 | Reinforcement of the Army |
| 17814387 | Reinforcements |
| 51482758 | Remove Trap |
| 99518961 | Restructer Revolution |
| 27174286 | Return from the Different Dimension |
| 70903634 | Right Arm of the Forbidden One |
| 08124921 | Right Leg of the Forbidden One |
| 20436034 | Ring of Magnetism |
| 88279736 | Robbin' Goblin |
| 68846917 | Rock Ogre Grotto #1 |
| 91939608 | Rogue Doll |
| 93382620 | Rope of Life |
| 51452091 | Royal Decree |
| 70046172 | Rush Recklessly |
| 15303296 | Ryu-Kishin |
| 66602787 | Saggi the Dark Clown |
| 32268901 | Salamandra |
| 26202165 | Sangan |
| 11760174 | Sasuke Samurai #2 |
| 02792265 | Servant of Catabolism |
| 03819470 | Seven Tools of the Bandit |
| 56830749 | Share the Pain |
| 52097679 | Shield & Sword |
| 01557499 | Silver Bow and Arrow |
| 90357090 | Silver Fang |
| 00126218 | Skull Dice |
| 06733059 | Skull Lair |
| 63035430 | Skyscraper |
| 86318356 | Sogen |
| 47852924 | Soul of the Pure |
| 05758500 | Soul Release |
| 92924317 | Soul Resurrection |
| 97362768 | Spark Blaster |
| 76103675 | Sparks |
| 31553716 | Spear Dragon |
| 42598242 | Special Hurricane |
| 38275183 | Spell Shield Type-8 |
| 18807108 | Spellbinding Circle |
| 49328340 | Spiral Spear Strike |
| 94772232 | Spirit Message A |
| 92394653 | Spirit's Invitation |
| 15866454 | Spiritualism |
| 94425169 | Spring of Rebirth |
| 81385346 | Stamping Destruction |
| 65810489 | Statue of the Wicked |
| 13599884 | Steel Scorpion |
| 02370081 | Steel Shell |
| 83225447 | Stim-Pack |
| 63102017 | Stop Defense |
| 98434877 | Suijin |
| 70781052 | Summoned Skull |
| 27770341 | Super Rejuvenation |
| 40453765 | Swamp Battleguard |
| 13069066 | Sword Arm of Dragon |
| 37120512 | Sword of Dark Destruction |
| 98495314 | Sword of the Deep-Seated |
| 05372656 | Sword of the Soul-Eater |
| 72302403 | Swords of Revealing Light |
| 50005633 | Swordstalker |
| 18895832 | System Down |
| 43641473 | Tailor of the Fickle |
| 41142615 | The Cheerful Coffin |
| 30606547 | The Dark Door |
| 92408984 | The Dragon's Bead |
| 68400115 | The Emperor's Holiday |
| 42829885 | The Forceful Sentry |
| 84136000 | The Grave of the Enkindling |
| 81820689 | The Inexperienced Spy |
| 66926224 | The Law of the Normal |
| 25109950 | The Little Swordsman of Aile |
| 49064413 | The Masked Beast |
| 16430187 | The Reliable Guardian |
| 43434803 | The Shallow Grave |
| 29491031 | The Snake Hair |
| 06285791 | The Wicked Worm Beast |
| 41462083 | Thousand Dragon |
| 05703682 | Thousand Energy |
| 63519819 | Thousand-Eyes Restrict |
| 91781589 | Thunder of Ruler |
| 40907090 | Tiger Axe |
| 80987696 | Time Machine |
| 71625222 | Time Wizard |
| 82003859 | Toll |
| 59383041 | Toon Alligator |
| 80813021 | Torike |
| 35686187 | Tragedy |
| 64697231 | Trap Dustshoot |
| 04206964 | Trap Hole |
| 46461247 | Trap Master |
| 46918794 | Tremendous Fire |
| 02903036 | Tribute Doll |
| 79759861 | Tribute to the Doomed |
| 03149764 | Tutan Mask |
| 94119974 | Two-Headed King Rex |
| 83887306 | Two-Pronged Attack |
| 72842870 | Tyhone |
| 21237481 | Type Zero Magic Crusher |
| 94568601 | Tyrant Dragon |
| 80604091 | Ultimate Offering |
| 22702055 | Umi |
| 82999629 | Umiiruka |
| 70368879 | Upstart Goblin |
| 01784619 | Uraby |
| 95220856 | Vengeful Bog Spirit |
| 50259460 | Versago the Destroyer |
| 39774685 | Vile Germ |
| 15052462 | Violet Crystal |
| 14898066 | Vorse Raider |
| 12607053 | Waboku |
| 63162310 | Wall Shadow |
| 90873992 | Warrior Elimination |
| 23424603 | Wasteland |
| 85066822 | Water Dragon |
| 18992735 | Wave Motion Cannon |
| 15150365 | White Magical Hat |
| 87796900 | Winged Dragon, Guardian of the Forest #1 |
| 57116033 | Winged Kuriboh |
| 49417509 | Wolf |
| 12253117 | World Suppression |
| 62651957 | X-Head Cannon |
| 02111707 | XY-Dragon cannon |
| 91998119 | XYZ-Dragon Cannon |
| 99724761 | XZ-Tank Cannon |
| 65622692 | Y-Dragon Head |
| 59197169 | Yami |
| 04542651 | Yellow Luster Shield |
| 64500000 | Z-Metal Tank |
| 30090452 | Zanki |
| 69123138 | Zera the Mant |
| 24311372 | Zoa |
| 31339260 | Zombie Warrior |
| 25119460 | YZ-Tank Dragon |
You must go into Wireless Connection on both Spirit Caller and Nightmare Troubadour. Then in Nightmare Troubadour make a room and enter the room with Spirit Caller. It should save the game. Then exit the wireless connection on both games. When you get back to your Dorm Room in Spirit Caller go into your closet and you should have acquired: Stuffy Collared Shirt, Cheap Duel Disk, and depending on your level and card collection in Nightmare troubadour you get the titles: Amateur, Self-proclaimed Expert, Yu-Gi-Oh! Game Expert, and OCG Expert.
To unlock the uniforms you have to beat certen people a certen amount of times. The amount of times you have to beat the people is diffrent depending on your spirt.
After you beat the game go and battle camula and you'll eventually get her vampire disk, the same goes for tania to get her amazon disk.
When you read all of the tutorial at once at any time you can get a few extra cards (for example, Des Koala)/
After you win the School Duel preliminary match, find Crowler. He is usually at the Blue Boys dorm at night. He will say that he is going to train you for the School Duel. You can then battle him.
After defeating Professor Sartyr about five times, he will say that he wishes you were in Ra Yellow. He will then give you the Yellow Uniform
Once you are done with the last event of the story mode, go to the Password Machien and type in 44323104 (no duelest Points are needed). Now you can rerun the credit sequence and play the matchemup mini-game whenever you wish (as long as Dorthy or Sadie is at the card counter).
This glitch will put any amount of packs as 150 DP. Here's how to do it:
1. Go into whatever set, and checkmark 1 pack.
2. Select the set you want to buy all, or some of, and press [L]. Or checkmark them manually.
3. Exit out of that set, and highlight another set (Do NOT go into the other set) Now press [R].
4. After doing all 3 above, Press [X].
If done correctly, the packs you wanted, plus the one you checkmarked earlier, are only worth 150 DP altogether. This can be done with any pack. Note: The set must not be empty in order for this to work.